
Jul 02, 2025 EOD
Happy Forgings Ltd | Industry : (Castings, Forgings & Fastners) | ||||
---|---|---|---|---|---|
BSE Code: | 544057 | NSE Symbol: | HAPPYFORGE | P/E(TTM): | 33.28 |
ISIN Demat: | INE330T01021 | Div & Yield%: | 0.32 | EPS(TTM): | 28.38 |
Book Value(₹): | 196.18 | Market Cap(₹Cr.): | 8,904.84 | Face Value(₹): | 2.00 |
Happy Forgings Ltd | ||
---|---|---|
Industry : (Castings, Forgings & Fastners) | ||
BSE Code: | 544057 | |
NSE Symbol: | HAPPYFORGE | |
P/E(TTM): | 33.28 | |
ISIN Demat: | INE330T01021 | |
Div & Yield%: | 0.32 | |
EPS(TTM): | 28.38 | |
Book Value(₹): | 196.18 | |
Market Cap(₹Cr.): | 8,904.84 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
952.05
|
958.90
|
Prev Close(₹) |
952.80
|
951.85
|
Volume |
2603
|
7835
|
Today's Range(₹) |
956.55 - 939.50
|
958.90 - 939.15
|
52-Week Range(₹) |
1,298.95 - 939.50
|
1,299.95 - 724.10
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|